Worldwide Governments on the WWW


[Home] [Table of Contents] [List of Countries] [Signs and Symbols] [Feedback]


Copyright © 1995-2003 Gunnar Anzinger --- last change: 2002-06-26

{Best viewed with any browser} {Blue Ribbon Campaign}


Go to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z


name of country or territory number of entries filesize (in kB) date of last change
Afghanistan 5 5 2002-04-14
Aland 16 4 2000-01-09
Albania 28 8 2002-02-14
Algeria 56 10 2002-05-08
Andorra 23 7 2001-10-14
Angola 20 7 2002-05-29
Anguilla 7 3 2001-10-16
Antigua and Barbuda 7 5 2001-11-01
Antilles, Netherlands 19 6 2000-11-28
Arab Emirates 39 8 2002-03-24
Argentina 245 39 2002-05-29
Armenia 18 6 2000-12-08
Aruba 13 5 2002-04-14
Australia 260 29 2002-01-16
Austria 275 38 2002-06-13
Azerbaijan 14 6 2002-04-09
Bahamas 19 6 2002-05-17
Bahrain 15 6 2002-05-17
Bangladesh 40 9 2002-05-05
Barbados 24 7 2001-06-22
Belarus 22 6 2002-03-30
Belgium 228 41 2002-06-26
Belize 14 6 2001-11-17
Benin 10 6 2001-03-29
Bermuda 19 5 2001-11-09
Bhutan 1 4 2001-07-15
Bolivia 54 12 2002-05-05
Bosnia and Herzegovina 54 11 2002-05-05
Botswana 6 5 2002-03-27
Brazil 378 54 2002-04-08
Brunei 45 8 2001-11-17
Bulgaria 46 8 2001-08-05
Burkina Faso 13 6 2000-10-26
Burundi 2 5 1999-12-20
Cambodia 20 7 2002-03-27
Cameroon 20 9 2002-03-27
Canada 287 54 2002-03-17
Cape Verde 11 6 2002-05-08
Cayman Islands 11 4 2001-11-17
Central Africa 4 5 2002-05-17
Chad 2 5 2002-01-16
Chile 152 25 2002-02-14
China (People's Republic) 79 13 2002-05-03
China (Republic) 224 25 2002-05-03
Colombia 86 16 2002-05-17
Comoros 4 5 2002-01-27
Congo (Democratic Republic) 6 6 2002-01-23
Congo (Republic) 3 5 2002-06-19
Cook Islands 5 4 2002-03-17
Costa Rica 41 10 2001-03-26
Cote d'Ivoire 14 7 2002-06-13
Croatia 75 13 2001-03-17
Cuba 54 13 2002-06-09
Cyprus (Republic) 36 8 2001-07-03
Cyprus (Turkish Republic) 13 4 2002-04-09
Czech Republic 165 23 2002-04-14
Denmark 275 34 2002-05-08
Djibouti 5 5 2001-12-07
Dominica 6 5 2002-04-09
Dominican Republic 41 11 2001-02-12
Ecuador 44 10 2002-03-30
Egypt 38 8 2001-10-14
El Salvador 32 9 2000-10-31
Equatorial Guinea 1 4 2001-03-27
Eritrea 1 4 2000-05-26
Estonia 109 15 2001-11-18
Ethiopia 23 6 2001-10-16
European Union 174 24 2002-04-27
Falkland Islands 4 3 2000-11-22
Faroes 23 5 2002-02-14
Fiji 16 6 2002-04-09
Finland 198 24 2002-01-16
France 704 109 2002-05-17
Gabon 5 5 2002-05-03
Gambia 9 5 2002-01-22
Georgia 15 6 2002-04-08
Germany 1827 217 2002-06-19
Ghana 31 7 2002-01-08
Gibraltar 10 4 2002-05-03
Great Britain and Northern Ireland 1152 105 2002-05-08
Greece 107 14 2001-12-07
Greenland 21 6 2000-10-27
Grenada 9 5 2002-03-03
Guam 25 5 2000-11-28
Guatemala 22 8 2001-12-16
Guernsey 21 4 2002-02-25
Guinea 7 5 2001-11-03
Guinea-Bissau 1 5 2002-06-13
Guyana 26 7 2002-06-19
Haiti 11 6 2002-03-30
Honduras 18 7 2002-01-16
Hong Kong 150 17 2001-04-11
Hungary 95 16 2002-05-29
Iceland 69 12 2000-11-29
India 727 82 2002-06-25
Indonesia 94 16 2002-01-16
Iran 43 8 2002-03-27
Iraq 35 7 2002-05-17
Ireland 145 22 2002-03-17
Israel 113 15 2001-06-19
Italy 593 80 2002-06-08
Jamaica 46 9 2002-05-17
Japan 262 29 2002-05-08
Jersey 18 4 2000-08-11
Jordan 32 7 2002-03-09
Kazakhstan 24 7 2002-03-17
Kenya 34 8 2002-04-08
Kiribati 1 4 2001-10-14
Korea (Democratic People's Republic) 2 4 2001-01-15
Korea (Republic) 145 18 2002-06-23
Kosovo 5 3 2001-12-20
Kuwait 23 6 2002-04-15
Kyrgyzstan 18 6 2002-04-14
Laos 7 5 2002-04-04
Latvia 59 11 2002-05-17
Lebanon 55 11 2001-11-17
Lesotho 8 5 2002-04-14
Liberia 4 4 2001-05-03
Libya 4 5 2001-10-21
Liechtenstein 18 6 2002-01-23
Lithuania 75 13 2002-05-29
Luxembourg 70 15 2001-11-18
Macau 12 5 2002-01-27
Macedonia 33 8 2002-03-27
Madagascar 17 7 2001-11-17
Malawi 9 5 2002-04-14
Malaysia 196 27 2002-05-29
Maldives 17 6 2002-03-09
Mali 10 6 2002-05-17
Malta 43 9 2002-02-14
Man 17 5 2000-05-12
Marshall Islands 3 4 1999-06-10
Mauritania 8 5 2001-10-16
Mauritius 68 11 2002-03-09
Mayotte 1 3 2002-04-04
Mexico 266 40 2002-06-13
Micronesia 12 5 2002-03-03
Moldova 13 6 2002-03-24
Monaco 5 5 2002-04-04
Mongolia 33 7 2001-10-27
Montserrat 3 3 2001-11-29
Morocco 50 9 2002-05-05
Mozambique 19 8 2002-06-13
Myanmar 28 7 2002-04-14
Nagorno-Karabakh 3 3 2002-05-30
Namibia 22 6 2002-05-08
Nauru 0 4 2000-11-20
Nepal 47 9 2002-04-04
Netherlands 347 45 2002-06-19
New Caledonia 12 5 2001-02-19
New Zealand 173 23 2002-05-17
Nicaragua 34 10 2002-06-13
Niger 4 5 2002-06-26
Nigeria 29 7 2001-11-17
Niue 2 3 2000-01-13
Northern Mariana Islands 14 4 2001-01-09
Norway 183 24 2002-05-08
Oman 11 5 2002-04-08
Pakistan 70 12 2002-05-30
Palau 4 4 2002-04-09
Palestine 41 7 2001-04-11
Panama 44 10 2001-10-14
Papua New Guinea 22 6 2002-03-27
Paraguay 41 10 2002-06-19
Peru 75 15 2002-02-14
Philippines 162 20 2002-06-08
Pitcairn Islands 1 3 2001-08-30
Poland 117 20 2002-03-27
Polynesia, French 9 5 2002-03-27
Portugal 242 38 2002-06-23
Puerto Rico 38 10 2001-10-11
Qatar 6 5 1999-06-27
Romania 67 12 2002-05-08
Russian Federation 145 21 2002-06-23
Rwanda 15 7 2002-03-30
São Tomé and Príncipe 2 5 2000-11-20
Saint Helena 2 3 2000-01-12
Saint Kitts and Nevis 6 5 2002-04-09
Saint Lucia 18 6 2002-04-08
Saint Vincent and the Grenadines 4 4 2001-10-16
Saint-Pierre and Miquelon 3 3 2000-10-04
Samoa 7 5 2001-11-03
Samoa, American 4 4 2001-11-18
San Marino 13 6 2000-08-05
Saudi-Arabia 22 7 2002-03-03
Senegal 17 7 2001-11-03
Seychelles 10 5 2002-04-08
Sierra Leone 7 5 2002-05-03
Singapore 100 13 2002-04-04
Slovakia 56 12 2002-06-23
Slovenia 86 15 2001-07-02
Solomon Islands 5 5 2001-10-27
Somalia 2 4 2001-11-22
Somaliland 2 2 2001-11-22
South Africa 170 21 2002-06-08
Spain 537 78 2002-06-08
Sri Lanka 51 10 2002-04-15
Sudan 21 7 2002-05-03
Suriname 11 6 2002-02-28
Swaziland 9 5 2002-04-08
Sweden 535 59 2002-03-27
Switzerland 415 77 2002-04-27
Syria 13 6 2002-04-20
Tajikistan 3 5 2002-02-25
Tanzania 30 8 2002-06-26
Thailand 141 17 2002-01-16
Timor 2 4 2002-05-30
Togo 6 5 2001-12-03
Tonga 2 4 2001-11-22
Transnistria 1 2 2001-10-21
Trinidad and Tobago 35 8 2001-12-08
Tunisia 17 6 2002-05-05
Turkey 124 20 2001-10-20
Turkmenistan 2 5 2000-08-02
Turks and Caicos Islands 2 3 2000-11-28
Tuvalu 1 4 2001-10-14
Uganda 36 8 2002-04-08
Ukraine 50 9 2002-03-27
United States of America 867 83 2002-06-26
Uruguay 58 12 2001-02-12
Uzbekistan 18 6 2002-05-03
Vanuatu 2 4 2000-10-31
Vatican 5 4 2001-10-21
Venezuela 70 15 2002-06-26
Vietnam 21 7 2002-04-15
Virgin Islands, British 6 4 2001-11-03
Virgin Islands, U.S. 4 4 2000-08-29
Wallis and Futuna 2 3 2001-05-12
Yemen 17 6 2002-05-03
Yugoslavia 80 14 2002-06-08
Zambia 9 5 2002-04-14
Zimbabwe 15 6 2002-06-13